<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Styling The ListView</title>
	<atom:link href="http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersilverlight.com</link>
	<description>Matthias Shapiro's Silverlight &#38; WPF Blog - Because Developers Get All The Good Blogs</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matthias</title>
		<link>http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/comment-page-1/#comment-1459</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/#comment-1459</guid>
		<description>Shaun, Most of the styles I use are default styles in Vista. I get a code copy of them by selecting the ListView in Blend and going to the &quot;Objects&quot; menu and select  &quot;Edit a copy...&quot; from any of the &quot;Edit Style/Edit Control Template&quot; submenus.</description>
		<content:encoded><![CDATA[<p>Shaun, Most of the styles I use are default styles in Vista. I get a code copy of them by selecting the ListView in Blend and going to the &#8220;Objects&#8221; menu and select  &#8220;Edit a copy&#8230;&#8221; from any of the &#8220;Edit Style/Edit Control Template&#8221; submenus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/comment-page-1/#comment-1458</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/#comment-1458</guid>
		<description>Hi Mattias.  Where did you find the style (i.e. colors and gradients) for your list view?  Did you create this yourself?</description>
		<content:encoded><![CDATA[<p>Hi Mattias.  Where did you find the style (i.e. colors and gradients) for your list view?  Did you create this yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChloeLim</title>
		<link>http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/comment-page-1/#comment-1066</link>
		<dc:creator>ChloeLim</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/#comment-1066</guid>
		<description>Thanks for the effort on listing out all these useful information. 
How to add in an image in front of each row? Like a &quot;tick&quot; for active record, and a &quot;cross&quot; for lock record. 
Sorry for poor description. I hope you can understand my question</description>
		<content:encoded><![CDATA[<p>Thanks for the effort on listing out all these useful information.<br />
How to add in an image in front of each row? Like a &#8220;tick&#8221; for active record, and a &#8220;cross&#8221; for lock record.<br />
Sorry for poor description. I hope you can understand my question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/comment-page-1/#comment-859</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/#comment-859</guid>
		<description>Thanks, I&#039;ve been looking for documentation on this
How do you hide columns in the listview.  For example, I&#039;d like to show a list of students names and hide their student id number and bus route number</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve been looking for documentation on this<br />
How do you hide columns in the listview.  For example, I&#8217;d like to show a list of students names and hide their student id number and bus route number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/comment-page-1/#comment-746</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/#comment-746</guid>
		<description>I think in #3 above, {x:Type GridViewContainerHeader} should actually be {x:Type GridViewColumnHeader}.
(Thanks again for this page.  I use it far too often.)</description>
		<content:encoded><![CDATA[<p>I think in #3 above, {x:Type GridViewContainerHeader} should actually be {x:Type GridViewColumnHeader}.<br />
(Thanks again for this page.  I use it far too often.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De Tran</title>
		<link>http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/comment-page-1/#comment-83</link>
		<dc:creator>De Tran</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/the-wpf-designers-guide-to-styling-the-listview/#comment-83</guid>
		<description>This page is so beneficial to me.  I keep come back to it to see what maps to what (probably the blue/red rectangles -:).  Thank you very much.

Just a small recommendation for the sake of completeness of the page, if you can tell readers 
1) the shortcut to skin horz/vertical scroll bars which are part of the visible listview. 
2) when horz and vert scrollbar shown, there is a small square in lower right cornor

Have a great day and keep doing the good work,
Thanks,
-De</description>
		<content:encoded><![CDATA[<p>This page is so beneficial to me.  I keep come back to it to see what maps to what (probably the blue/red rectangles -:).  Thank you very much.</p>
<p>Just a small recommendation for the sake of completeness of the page, if you can tell readers<br />
1) the shortcut to skin horz/vertical scroll bars which are part of the visible listview.<br />
2) when horz and vert scrollbar shown, there is a small square in lower right cornor</p>
<p>Have a great day and keep doing the good work,<br />
Thanks,<br />
-De</p>
]]></content:encoded>
	</item>
</channel>
</rss>
