<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create a Flexible Striped Gradient In Silverlight and WPF</title>
	<atom:link href="http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/</link>
	<description>Matthias Shapiro's Silverlight &#38; WPF Blog - Because Developers Get All The Good Blogs</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2677</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 13 Sep 2010 08:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2677</guid>
		<description>Thank you very much!

Pedro, he&#039;s using Microsoft Expression Blend.</description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
<p>Pedro, he&#8217;s using Microsoft Expression Blend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2072</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2072</guid>
		<description>I know this question is really stupid, but what program is that you use to design things? The one with black/gray background.

Thank you!</description>
		<content:encoded><![CDATA[<p>I know this question is really stupid, but what program is that you use to design things? The one with black/gray background.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links (1/17/2010) &#171; Steve Pietrek-Everything SharePoint/Silverlight</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2034</link>
		<dc:creator>Links (1/17/2010) &#171; Steve Pietrek-Everything SharePoint/Silverlight</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2034</guid>
		<description>[...] How To Create a Flexible Striped Gradient In Silverlight and WPF [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Create a Flexible Striped Gradient In Silverlight and WPF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abreu</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2027</link>
		<dc:creator>Ryan Abreu</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2027</guid>
		<description>Man this is an awesome trick! I can&#039;t believe I&#039;ve been using tiled transparent PNGs all this time.</description>
		<content:encoded><![CDATA[<p>Man this is an awesome trick! I can&#8217;t believe I&#8217;ve been using tiled transparent PNGs all this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2025</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2025</guid>
		<description>Great tip!

CodeRun seems a bit overkill for this particular example maybe, but still a nice asset.

Keep it up!</description>
		<content:encoded><![CDATA[<p>Great tip!</p>
<p>CodeRun seems a bit overkill for this particular example maybe, but still a nice asset.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2022</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2022</guid>
		<description>CodeRun is certainly no substitute for Visual Studio, but I&#039;m hoping that if more people use it, we can all test out code without having to download and run a project every stinking time. For blogging about code, it&#039;s a dream come true :-)</description>
		<content:encoded><![CDATA[<p>CodeRun is certainly no substitute for Visual Studio, but I&#8217;m hoping that if more people use it, we can all test out code without having to download and run a project every stinking time. For blogging about code, it&#8217;s a dream come true <img src='http://www.designersilverlight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan van de Veen</title>
		<link>http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/comment-page-1/#comment-2021</link>
		<dc:creator>Jonathan van de Veen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersilverlight.com/2010/01/13/how-to-create-a-flexible-striped-gradient-in-silverlight-and-wpf/#comment-2021</guid>
		<description>Nice trick with the gradient.
The CodeRun thing is very cool indead. The only thing that I&#039;d like to see there is IntelliSense. Other then that it&#039;s very cool.</description>
		<content:encoded><![CDATA[<p>Nice trick with the gradient.<br />
The CodeRun thing is very cool indead. The only thing that I&#8217;d like to see there is IntelliSense. Other then that it&#8217;s very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

